Angelina and alice [electronic resource]. Katharine Holabird.
Illus. in full color. "Almost as soon as Alice arrives at Angelina's school, the two mice learn that they have much in common such as their love of dance and gymnastics. This is their story of a friendship found, lost, and renewed."— School Library Journal.
Electronic resources
Record details
- Physical Description: 1 online resource
Content descriptions
- Reproduction Note:
- Electronic reproduction. New York : Viking Books for Young Readers, 2006. Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Picture Book Fiction.
Juvenile Fiction.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01811nam a2200277Ka 4500 | ||
|---|---|---|---|
| 001 | 14264040 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 150416s2006 nyu jo 000 1 eng d | ||
| 037 | . | ‡a7229B507-609F-481B-9AD1-64D4FC0B4B07 ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aHolabird, Katharine. ‡0(CARDINAL)727666 |
| 245 | 1 | 0. | ‡aAngelina and alice ‡h[electronic resource]. ‡cKatharine Holabird. |
| 260 | . | ‡c2006. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 0 | . | ‡aAngelina Ballerina. |
| 520 | . | ‡aIllus. in full color. "Almost as soon as Alice arrives at Angelina's school, the two mice learn that they have much in common such as their love of dance and gymnastics. This is their story of a friendship found, lost, and renewed."— School Library Journal. | |
| 533 | . | ‡aElectronic reproduction. ‡bNew York : ‡cViking Books for Young Readers, ‡d2006. ‡nRequires the Libby app or a modern web browser. | |
| 650 | 7. | ‡aPicture Book Fiction. ‡2OverDrive | |
| 650 | 1 | 7. | ‡aJuvenile Fiction. ‡2OverDrive |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=100680&titleID=2179448 ‡zClick to access digital title. ‡7nckids ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9WARREN ‡yClick for online content. ‡9BRUNSWICK ‡9ROBESON ‡9TRV ‡9YANCEY ‡9HIGH_POINT ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14264040 ‡bnckids-script fc4074d1702714dbc8dba2c8ef1fc4b9c9f2b36d af943f910c99d8a5d470d49630d81c5ecdee1ccc ‡c14264040 ‡tbiblio ‡selectronic | |
