Carolina nursing : fiscal year nursing annual report
Electronic resources
Record details
- Physical Description: 1 online resource (volumes) : illustrations
- Current Frequency: Annual
- Publisher: [Chapel Hill, N.C.] : [Division of Nursing, UNC Hospitals], [2013]-
Content descriptions
- General Note:
- Serial title added to digital publication: Carolina nursing annual report.
- Source of Description Note:
- Description based on: 2015; Title from PDF cover (viewed on June 22, 2022).Latest issue consulted: 2020.
Search for related items by subject
- Subject:
- University of North Carolina Hospitals > Periodicals.
Nurses > North Carolina > Periodicals.
Nursing > North Carolina > Periodicals.
Preceding Titles
| Continues: | Division of Nursing : annual report |
Other Formats and Editions
Accessibility Features
| LDR | 01949cas a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 13561990 | ||
| 003 | CARDINAL | ||
| 005 | 20220622084800.0 | ||
| 006 | m o d s | ||
| 007 | cr mn||||||||| | ||
| 008 | 220622c20139999ncuar p o s0 0eng d | ||
| 035 | . | ‡a(OCoLC)1331544725 | |
| 037 | . | ‡a10600 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aG36.5 201:yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aCarolina nursing : ‡bfiscal year nursing annual report |
| 246 | 3 | 1. | ‡aCarolina nursing : ‡bnursing annual report |
| 264 | 1. | ‡a[Chapel Hill, N.C.] : ‡b[Division of Nursing, UNC Hospitals], ‡c[2013]- | |
| 300 | . | ‡a1 online resource (volumes) : ‡billustrations | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rdaft | |
| 500 | . | ‡aSerial title added to digital publication: Carolina nursing annual report. | |
| 588 | . | ‡aDescription based on: 2015; Title from PDF cover (viewed on June 22, 2022). | |
| 588 | . | ‡aLatest issue consulted: 2020. | |
| 610 | 2 | 0. | ‡aUniversity of North Carolina Hospitals ‡vPeriodicals. |
| 650 | 0. | ‡aNurses ‡zNorth Carolina ‡vPeriodicals. | |
| 650 | 0. | ‡aNursing ‡zNorth Carolina ‡vPeriodicals. | |
| 710 | 2 | . | ‡aUniversity of North Carolina Hospitals, ‡eissuing body. ‡0(CARDINAL)271015 |
| 780 | 0 | 0. | ‡tDivision of Nursing : annual report ‡w(OCoLC) 842423855 |
| 856 | 4 | 1. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=1331544725|AND&applyState=true ‡7ncgov ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9YANCEY ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13561990 ‡bAUTOGEN ‡c13561990 ‡tbiblio ‡soclc | |
