Loaded firearms kept in or around homes : N.C. Behavioral Risk Factor Surveillance System / North Carolina Injury & Violence Prevention Branch.
Electronic resources
Record details
- Physical Description: 1 online resource (volumes)
- Current Frequency: Biennial
- Publisher: [Raleigh, NC] : North Carolina Injury & Violence Prevention Branch
Content descriptions
- General Note:
- Serial title added to digital publication: Loaded firearms kept in or around homes (BRFSS).
- Source of Description Note:
- Description based on: 2002; title from PDF caption (viewed on December 9, 2014).
Search for related items by subject
- Subject:
- Firearms > North Carolina > Statistics.
Gun control > North Carolina > Statistics.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01506cas a2200349Ii 4500 | ||
|---|---|---|---|
| 001 | 10247193 | ||
| 003 | CARDINAL | ||
| 005 | 20200423135215.0 | ||
| 006 | m o a s | ||
| 007 | cr mn||||||||| | ||
| 008 | 141209c20uu9999ncugr o s s0 0eng d | ||
| 035 | . | ‡a(OCoLC)897809573 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 086 | . | ‡aJ12 409/2:F523 yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aLoaded firearms kept in or around homes : ‡bN.C. Behavioral Risk Factor Surveillance System / ‡cNorth Carolina Injury & Violence Prevention Branch. |
| 264 | 1. | ‡a[Raleigh, NC] : ‡bNorth Carolina Injury & Violence Prevention Branch | |
| 300 | . | ‡a1 online resource (volumes) | |
| 310 | . | ‡aBiennial | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aSurveillance update |
| 500 | . | ‡aSerial title added to digital publication: Loaded firearms kept in or around homes (BRFSS). | |
| 588 | . | ‡aDescription based on: 2002; title from PDF caption (viewed on December 9, 2014). | |
| 650 | 0. | ‡aFirearms ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aGun control ‡zNorth Carolina ‡vStatistics. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bInjury and Violence Prevention Branch, ‡eissuing body. ‡0(CARDINAL)324865 |
| 830 | 0. | ‡aSurveillance update. | |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=897809573|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10247193 ‡bCARDINAL ‡c10247193 ‡tbiblio ‡soclc | |
