Firearms kept in or around homes : ... N.C. Behavioral Risk Factor Surveillance System / North Carolina Injury & Violence Prevention Branch.
Electronic resources
Record details
- Physical Description: 1 online resource (volumes) : color illustrations
- Current Frequency: Annual
- Publisher: [Raleigh] : N.C. Division of Public Health, Department of Health and Human Services
Content descriptions
- General Note:
- Serial title added to digital publication: Firearms kept in or around homes (BRFSS).
- Source of Description Note:
- Description based on: 2001; title from PDF caption (viewed on November 18, 2014).
Search for related items by subject
- Subject:
- Firearms > North Carolina > Statistics.
Gun control > North Carolina > Statistics.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 02084cas a2200373Ii 4500 | ||
|---|---|---|---|
| 001 | 10246817 | ||
| 003 | CARDINAL | ||
| 005 | 20200423132907.0 | ||
| 006 | m o d s | ||
| 007 | cr mn||||||||| | ||
| 008 | 141118c200u9999ncuar p s0 0eng d | ||
| 035 | . | ‡a(OCoLC)895810082 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ12 409/2:F53 yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡aFirearms kept in or around homes : ‡b... N.C. Behavioral Risk Factor Surveillance System / ‡cNorth Carolina Injury & Violence Prevention Branch. |
| 246 | 3 | 0. | ‡aN.C. Behavioral Risk Factor Surveillance System |
| 264 | 1. | ‡a[Raleigh] : ‡bN.C. Division of Public Health, Department of Health and Human Services | |
| 300 | . | ‡a1 online resource (volumes) : ‡bcolor illustrations | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 490 | 1 | . | ‡aSurveillance update |
| 500 | . | ‡aSerial title added to digital publication: Firearms kept in or around homes (BRFSS). | |
| 588 | . | ‡aDescription based on: 2001; title from PDF caption (viewed on November 18, 2014). | |
| 650 | 0. | ‡aFirearms ‡zNorth Carolina ‡xStatistics. | |
| 650 | 0. | ‡aGun control ‡zNorth Carolina ‡xStatistics. | |
| 710 | 1 | . | ‡aNorth Carolina. ‡bInjury and Violence Prevention Branch, ‡eissuing body. ‡0(CARDINAL)324865 |
| 830 | 0. | ‡aSurveillance update. | |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=895810082|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10246817 ‡bCARDINAL ‡c10246817 ‡tbiblio ‡soclc | |
