G is for googol : a math alphabet book / written by David M. Schwartz ; illustrated by Marissa Moss.
Explains the meaning of mathematical terms which begin with the different letters of the alphabet from abacus, binary, and cubit to zillion.
Record details
- ISBN: 1883672589
- ISBN: 9781883672584
- Physical Description: 57 pages : color illustrations ; 29 cm
- Publisher: Berkeley, Calif. : Tricyle Press, [1998]
- Copyright: ©1998
Content descriptions
- Formatted Contents Note:
- A is for Abacus 5 -- B is for Binary 6 -- C is for Cubit 8 -- D is for Diamond 10 -- E is for Equilateral 11 -- E is also for Exponent 12 -- F is for Fibonacci 14 -- G is for Googol 16 -- G is also for Googolplex 17 -- H is for Hundred 18 -- I is for "If" 19 -- J is for Jupiter 20 -- K is for Konigsberg 22 -- L is for Light-Year 24 -- M is for Mobius Strip 26 -- N is for Nature 28 -- O is for Obtuse 30 -- P is for Probability 32 -- Q is for Quantity--and Quality 36 -- R is for Rhombicosidodecahedron 37 -- S is for Symmetry 39 -- T is for Tessellate 41 -- U is for Unit 43 -- V is for Venn Diagram 44 -- W is for "When are we ever gonna use this stuff, anyway?" 48 -- X is for x 50 -- Y is for y-axis 52 -- Z is for Zillion 54.
- Target Audience Note:
- IG760L Lexile
- Study Program Information Note:
- Accelerated Reader AR MG 5.4 1 49783.
Search for related items by subject
- Subject:
- Mathematics > Miscellanea > Juvenile literature.
Alphabet > Juvenile literature. - Genre:
- Trivia and miscellanea.
Available copies
- 15 of 15 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Caswell County Public Library.
Holds
- 0 current holds with 15 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Gunn Memorial Public Library | J 510 SCH (Text) | 34621200054024 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02332nam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | 3631241 | ||
| 003 | CARDINAL | ||
| 005 | 19990416112858.0 | ||
| 008 | 980309t19981998caua j 000 0 eng | ||
| 010 | . | ‡a 98015162 /AC | |
| 020 | . | ‡a1883672589 | |
| 020 | . | ‡a9781883672584 | |
| 035 | . | ‡a(OCoLC)38879218 | |
| 040 | . | ‡aDLC ‡beng ‡erda ‡cDLC | |
| 082 | 0 | 0. | ‡aJ510 S |
| 100 | 1 | . | ‡aSchwartz, David M. ‡0(CARDINAL)338810 |
| 245 | 1 | 0. | ‡aG is for googol : ‡ba math alphabet book / ‡cwritten by David M. Schwartz ; illustrated by Marissa Moss. |
| 264 | 1. | ‡aBerkeley, Calif. : ‡bTricyle Press, ‡c[1998] | |
| 264 | 4. | ‡c©1998 | |
| 300 | . | ‡a57 pages : ‡bcolor illustrations ; ‡c29 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 505 | 0 | 0. | ‡tA is for Abacus ‡g5 -- ‡tB is for Binary ‡g6 -- ‡tC is for Cubit ‡g8 -- ‡tD is for Diamond ‡g10 -- ‡tE is for Equilateral ‡g11 -- ‡tE is also for Exponent ‡g12 -- ‡tF is for Fibonacci ‡g14 -- ‡tG is for Googol ‡g16 -- ‡tG is also for Googolplex ‡g17 -- ‡tH is for Hundred ‡g18 -- ‡tI is for "If" ‡g19 -- ‡tJ is for Jupiter ‡g20 -- ‡tK is for Konigsberg ‡g22 -- ‡tL is for Light-Year ‡g24 -- ‡tM is for Mobius Strip ‡g26 -- ‡tN is for Nature ‡g28 -- ‡tO is for Obtuse ‡g30 -- ‡tP is for Probability ‡g32 -- ‡tQ is for Quantity--and Quality ‡g36 -- ‡tR is for Rhombicosidodecahedron ‡g37 -- ‡tS is for Symmetry ‡g39 -- ‡tT is for Tessellate ‡g41 -- ‡tU is for Unit ‡g43 -- ‡tV is for Venn Diagram ‡g44 -- ‡tW is for "When are we ever gonna use this stuff, anyway?" ‡g48 -- ‡tX is for x ‡g50 -- ‡tY is for y-axis ‡g52 -- ‡tZ is for Zillion ‡g54. |
| 520 | . | ‡aExplains the meaning of mathematical terms which begin with the different letters of the alphabet from abacus, binary, and cubit to zillion. | |
| 521 | 8 | . | ‡aIG760L ‡bLexile |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c5.4 ‡d1 ‡z49783. |
| 650 | 0. | ‡aMathematics ‡vMiscellanea ‡vJuvenile literature. | |
| 650 | 0. | ‡aAlphabet ‡vJuvenile literature. ‡0(CARDINAL)311375 | |
| 655 | 7. | ‡aTrivia and miscellanea. ‡2lcgft ‡0(CARDINAL)342097 | |
| 700 | 1 | . | ‡aMoss, Marissa, ‡eillustrator. ‡0(CARDINAL)769728 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a3631241 ‡bOCLC ‡c3631241 ‡tbiblio | |
