Agricultural soil erosion and carbon cycle observations : gaps threaten climate mitigation policies ... annual report.
Electronic resources
Record details
- ISSN: 2334-217X
- Physical Description: 1 online resource
- Current Frequency: Annual
- Publisher: [Washington, D.C.] : U.S. Dept. of Agriculture, Agricultural Research Service
Content descriptions
- Numbering Peculiarities Note:
- Report covers fiscal year.
- Source of Description Note:
- Description based on: 2011; title from title screen (viewed July 18, 2012).Latest issue consulted: 2011 (ARS website, viewed Mar. 14, 2014).
Search for related items by subject
- Subject:
- Soil management > Iowa > Periodicals.
Carbon sequestration > Iowa > Periodicals.
Carbon cycle (Biogeochemistry) > Iowa > Periodicals. - Genre:
- Periodicals.
Accessibility Features
| LDR | 02523cas a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 14815500 | ||
| 003 | CARDINAL | ||
| 005 | 20250520091228.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 120718c20119999dcuar o f a0eng c | ||
| 010 | . | ‡a 2012230961 | |
| 019 | . | ‡a1098824382 | |
| 022 | 0 | . | ‡a2334-217X ‡21 |
| 035 | . | ‡a(OCoLC)800432077 | |
| 035 | . | ‡z(OCoLC)1098824382 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dDLC ‡dGILDS ‡dDOS | |
| 042 | . | ‡apcc ‡ansdp | |
| 043 | . | ‡an-us-ia | |
| 050 | 1 | 0. | ‡aISSN RECORD |
| 082 | 0 | 0. | ‡a630 ‡223 |
| 086 | 0 | . | ‡aA 77.725/4-3:SO 3/3/ |
| 222 | 0. | ‡aAgricultural soil erosion and carbon cycle observations | |
| 245 | 0 | 0. | ‡aAgricultural soil erosion and carbon cycle observations : ‡bgaps threaten climate mitigation policies ... annual report. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bU.S. Dept. of Agriculture, Agricultural Research Service | |
| 300 | . | ‡a1 online resource | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 362 | 1 | . | ‡aBegan with: 2011. |
| 515 | . | ‡aReport covers fiscal year. | |
| 588 | . | ‡aDescription based on: 2011; title from title screen (viewed July 18, 2012). | |
| 588 | . | ‡aLatest issue consulted: 2011 (ARS website, viewed Mar. 14, 2014). | |
| 650 | 0. | ‡aSoil management ‡zIowa ‡vPeriodicals. | |
| 650 | 0. | ‡aCarbon sequestration ‡zIowa ‡vPeriodicals. | |
| 650 | 0. | ‡aCarbon cycle (Biogeochemistry) ‡zIowa ‡vPeriodicals. | |
| 655 | 7. | ‡aPeriodicals. ‡2lcgft ‡0(CARDINAL)327111 | |
| 710 | 1 | . | ‡aUnited States. ‡bAgricultural Research Service. ‡0(CARDINAL)146122 |
| 710 | 2 | . | ‡aARS Climate Change, Soils, and Emissions National Program (U.S.) |
| 856 | 4 | . | ‡uhttp://www.ars.usda.gov/research/projects/projects.htm?ACCN_NO=421130&showpars=true&fy=2011 ‡yClick for online content. |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo25586 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14815500 ‡bgovdoc-script bbc1e14e3b9872ec37d70ad906644d50b65ad10c f53d8085f2ba6b83fdfd8d8275bc93b93d235803 ‡c14815500 ‡tbiblio ‡selectronic | |
