Israel and Hamas conflict in brief / Jim Zanotti, Jeremy M. Sharp.
On October 7, 2023, the Palestinian Sunni Islamist group Hamas (a U.S.-designated foreign terrorist organization, or FTO) led surprise attacks against Israel from the Gaza Strip by land, sea, and air. The assault came on a Jewish holiday, 50 years after the Egypt-Syria surprise attack on Israel that sparked the 1973 Yom Kippur War. The October 7 assault's scope and lethality against Israel have no precedent in the 16 years Hamas has controlled Gaza, and the nature of the violence stunned Israelis. The apparent intelligence and operational failures in preventing the assault have become a subject of analysis for Israeli and U.S. officials. Iran reportedly provides material support to Hamas, and according to U.S. officials may be complicit in a broad sense, but President Joe Biden has said "there is no evidence" that Iran helped plan the attack. In response to the October 7 attacks, Israel's cabinet formally declared war on Hamas. Israel has initiated efforts to recover some 240-250 hostages (including some Americans) taken during the Hamas-led assault, undertaken an aerial bombardment campaign, mobilized hundreds of thousands of reserve troops, and launched ground operations against Hamas in Gaza. Israel's government has almost completely halted the supply of electricity, food, water, and fuel to Gaza, which before the conflict had already faced crisis-level economic and humanitarian conditions. On October 28, Israeli Prime Minister Benjamin Netanyahu announced the "second stage of the war, whose objectives are clear: To destroy the military and governmental capabilities of Hamas and bring the hostages home."
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2023-
Content descriptions
- General Note:
- In scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP).Report includes color map.The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Bibliography, etc. Note:
- Includes bibliographical references.
- Source of Description Note:
- Contents viewed on April 12, 2024; title from CRS web page.
Search for related items by subject
- Subject:
- Ḥarakat al-Muqāwamah al-Islāmīyah.
Arab-Israeli conflict > 2023-
Gaza Strip > History > 2023-
Civilians in war > Gaza Strip.
United States > Foreign relations > Israel.
Israel > Foreign relations > United States.
United States > Foreign relations > Palestine.
Palestine > Foreign relations > United States.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 04079cam a2200529 i 4500 | ||
|---|---|---|---|
| 001 | 14367996 | ||
| 003 | CARDINAL | ||
| 005 | 20240912091600.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 231106c20239999dcu x w o b f0 2eng d | ||
| 010 | . | ‡a 2024234024 | |
| 035 | . | ‡a(OCoLC)1407416962 | |
| 040 | . | ‡aDID ‡beng ‡erda ‡epn ‡cDID ‡dGPO ‡dGPO ‡dNCS | |
| 043 | . | ‡an-us--- ‡aa-is--- ‡aawgz--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:R 47828/ |
| 100 | 1 | . | ‡aZanotti, Jim, ‡eauthor. |
| 245 | 1 | 0. | ‡aIsrael and Hamas conflict in brief / ‡cJim Zanotti, Jeremy M. Sharp. |
| 247 | 1 | 0. | ‡aIsrael and Hamas 2023 conflict in brief ‡f<December 13, 2023> |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2023- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vR47828 |
| 500 | . | ‡aIn scope of the U.S. Government Publishing Office Cataloging and Indexing Program (C&I) and Federal Depository Library Program (FDLP). | |
| 500 | . | ‡aReport includes color map. | |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 504 | . | ‡aIncludes bibliographical references. | |
| 520 | . | ‡aOn October 7, 2023, the Palestinian Sunni Islamist group Hamas (a U.S.-designated foreign terrorist organization, or FTO) led surprise attacks against Israel from the Gaza Strip by land, sea, and air. The assault came on a Jewish holiday, 50 years after the Egypt-Syria surprise attack on Israel that sparked the 1973 Yom Kippur War. The October 7 assault's scope and lethality against Israel have no precedent in the 16 years Hamas has controlled Gaza, and the nature of the violence stunned Israelis. The apparent intelligence and operational failures in preventing the assault have become a subject of analysis for Israeli and U.S. officials. Iran reportedly provides material support to Hamas, and according to U.S. officials may be complicit in a broad sense, but President Joe Biden has said "there is no evidence" that Iran helped plan the attack. In response to the October 7 attacks, Israel's cabinet formally declared war on Hamas. Israel has initiated efforts to recover some 240-250 hostages (including some Americans) taken during the Hamas-led assault, undertaken an aerial bombardment campaign, mobilized hundreds of thousands of reserve troops, and launched ground operations against Hamas in Gaza. Israel's government has almost completely halted the supply of electricity, food, water, and fuel to Gaza, which before the conflict had already faced crisis-level economic and humanitarian conditions. On October 28, Israeli Prime Minister Benjamin Netanyahu announced the "second stage of the war, whose objectives are clear: To destroy the military and governmental capabilities of Hamas and bring the hostages home." | |
| 588 | 0 | . | ‡aContents viewed on April 12, 2024; title from CRS web page. |
| 610 | 2 | 0. | ‡aḤarakat al-Muqāwamah al-Islāmīyah. ‡0(CARDINAL)776287 |
| 650 | 0. | ‡aArab-Israeli conflict ‡y2023- | |
| 651 | 0. | ‡aGaza Strip ‡xHistory ‡y2023- | |
| 650 | 0. | ‡aCivilians in war ‡zGaza Strip. | |
| 651 | 0. | ‡aUnited States ‡xForeign relations ‡zIsrael. ‡0(CARDINAL)297305 | |
| 651 | 0. | ‡aIsrael ‡xForeign relations ‡zUnited States. ‡0(CARDINAL)314774 | |
| 651 | 0. | ‡aUnited States ‡xForeign relations ‡zPalestine. | |
| 651 | 0. | ‡aPalestine ‡xForeign relations ‡zUnited States. | |
| 700 | 1 | . | ‡aSharp, Jeremy Maxwell, ‡eauthor. |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 830 | 0. | ‡aCRS report ; ‡vR47828. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo221482 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14367996 ‡bgovdoc-script ceb9336bbb1b8813ae43a4c421b15982c17d6dcb 0b079603b629655a34e99dd1af370d03b622807f ‡c14367996 ‡tbiblio ‡selectronic | |
