Social Security benefits and the effect of declines in average wages and prices / Barry F. Huston, Paul S. Davies.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2020-
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Source of Description Note:
- Description based on contents viewed on September 23, 2020; title from CRS web page.
Search for related items by subject
- Subject:
- Social security > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 01942nai a2200421 i 4500 | ||
|---|---|---|---|
| 001 | 13060429 | ||
| 003 | CARDINAL | ||
| 005 | 20200923160919.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200923cm0209999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2020253604 | |
| 035 | . | ‡a(OCoLC)1197390286 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-09 (online) | |
| 086 | 0 | . | ‡aLC 14.24:IF 11599/ |
| 100 | 1 | . | ‡aHuston, Barry F., ‡eauthor. |
| 245 | 1 | 0. | ‡aSocial Security benefits and the effect of declines in average wages and prices / ‡cBarry F. Huston, Paul S. Davies. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2020- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIF ; ‡v11599 |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 588 | . | ‡aDescription based on contents viewed on September 23, 2020; title from CRS web page. | |
| 650 | 0. | ‡aSocial security ‡zUnited States. ‡0(CARDINAL)296418 | |
| 700 | 1 | . | ‡aDavies, Paul S., ‡d1970- ‡eauthor. |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aIn focus (Library of Congress. Congressional Research Service) ; ‡vIF11599. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo145364 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13060429 ‡bgovdoc-script e685b10f3ea521a6a6f16d644efca0ff76917646 11dfecd7fc6e1216475f94ac89ec7b41b2248548 ‡c13060429 ‡tbiblio ‡selectronic | |
