NC State Extension.
Electronic resources
Record details
- Physical Description: 1 online resource (2 pages) : 2 color charts
- Publisher: [Raleigh, North Carolina] : NC State Extension, [2019]
Content descriptions
- General Note:
- "March 2019."
- Formatted Contents Note:
- Extension program planning and evaluation model -- Extension reactive programming model.
- Source of Description Note:
- Caption title from PDF (viewed on November 18, 2019).
Search for related items by subject
Accessibility Features
| LDR | 01489cam a2200349Ii 4500 | ||
|---|---|---|---|
| 001 | 12928647 | ||
| 003 | CARDINAL | ||
| 005 | 20210729112858.0 | ||
| 006 | m o d s | ||
| 007 | cr cn||||||||| | ||
| 008 | 191119s2019 ncud o s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1128024182 | |
| 037 | . | ‡a07100 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aG46.2 2:D67 ‡2ncdocs | |
| 100 | 1 | . | ‡aDonaldson, Joseph L., ‡eauthor. ‡0(CARDINAL)841271 |
| 245 | 1 | 0. | ‡aNC State Extension. |
| 264 | 1. | ‡a[Raleigh, North Carolina] : ‡bNC State Extension, ‡c[2019] | |
| 300 | . | ‡a1 online resource (2 pages) : ‡b2 color charts | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rdaft | |
| 500 | . | ‡a"March 2019." | |
| 505 | 0 | 0. | ‡tExtension program planning and evaluation model -- ‡tExtension reactive programming model. |
| 588 | . | ‡aCaption title from PDF (viewed on November 18, 2019). | |
| 610 | 2 | 0. | ‡aNorth Carolina Cooperative Extension Service ‡xPlanning ‡vCharts, diagrams, etc. |
| 650 | 0. | ‡aUniversity extension ‡zNorth Carolina ‡xPlanning ‡vCharts, diagrams, etc. | |
| 710 | 2 | . | ‡aNorth Carolina Cooperative Extension Service, ‡eissuing body. ‡0(CARDINAL)217218 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3689576 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12928647 ‡bncgov-script 7937329c6a20eee01be936e13bebf29eb6957771 d002b164c4f84b3f2278c6dadd9cd163e9ab7abb ‡c12928647 ‡tbiblio ‡soclc | |
