Changes in prevalence of parent-reported autism spectrum disorder in school-aged U.S. children : 2007 to 2011-2012 / by Stephen J. Blumberg, Ph.D. [and five others].
Electronic resources
Record details
- Physical Description: 1 online resource (11 pages) : color illustrations.
- Publisher: Hyattsville, MD : U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, 2013.
Content descriptions
- General Note:
- "March 20, 2013."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed Nov. 6, 2014).
- Bibliography, etc. Note:
- Includes bibliographical references (pages 6-7).
Search for related items by subject
Search for related items by series
Accessibility Features
| LDR | 01922cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 12899265 | ||
| 003 | CARDINAL | ||
| 005 | 20141110092127.0 | ||
| 006 | m o d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 141110s2013 mdua obs f000 0 eng c | ||
| 035 | . | ‡a(OCoLC)894893855 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0500-E-18 (online) | |
| 086 | 0 | . | ‡aHE 20.6209/3-2:65 |
| 100 | 1 | . | ‡aBlumberg, Stephen J., ‡eauthor. ‡0(CARDINAL)339868 |
| 245 | 1 | 0. | ‡aChanges in prevalence of parent-reported autism spectrum disorder in school-aged U.S. children : ‡b2007 to 2011-2012 / ‡cby Stephen J. Blumberg, Ph.D. [and five others]. |
| 264 | 1. | ‡aHyattsville, MD : ‡bU.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics, ‡c2013. | |
| 300 | . | ‡a1 online resource (11 pages) : ‡bcolor illustrations. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aDHHS Publication; ; ‡vno. (PHS) 2012-1250 |
| 490 | 1 | . | ‡aNational health statistics reports; ; ‡vnumber 65 |
| 500 | . | ‡a"March 20, 2013." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed Nov. 6, 2014). | |
| 504 | . | ‡aIncludes bibliographical references (pages 6-7). | |
| 650 | 0. | ‡aAutism spectrum disorders in children ‡zUnited States ‡vStatistics. | |
| 710 | 2 | . | ‡aNational Center for Health Statistics (U.S.), ‡eissuing body. ‡0(CARDINAL)140198 |
| 830 | 0. | ‡aDHHS publication ; ‡vno. (PHS) 2012-1250. ‡0(CARDINAL)121036 | |
| 830 | 0. | ‡aNational health statistics reports ; ‡vno. 65. ‡0(CARDINAL)334546 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo53204 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12899265 ‡bgovdoc-script 730e08f8db9830558cb7c3b43ebe1c9b3162e655 49fbac14bf92fe5c81c4a866d1985851c231a6f0 ‡c12899265 ‡tbiblio ‡selectronic | |
