Lives saved calculations for infants and toddlers [electronic resource] / Marc Starnes.
Electronic resources
Record details
- Physical Description: 4 pages : digital, PDF file
- Publisher: Washington, D.C. : NHTSA's National Center for Statistics and Analysis, [2005]
Content descriptions
- General Note:
- "DOT HS 809 778.""March 2005."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Aug. 7, 2008).
- System Details Note:
- Mode of access: Internet via the NHTSA web site. Address as of 08/07/08: http://www-nrd.nhtsa.dot.gov/Pubs/809778.PDF; current access available via PURL.
Search for related items by subject
- Subject:
- Child restraint systems in automobiles > Evaluation > Mathematical models.
Traffic fatalities > United States > Prevention > Evaluation > Mathematical models.
Search for related items by series
Accessibility Features
| LDR | 01742cam a2200373Ki 4500 | ||
|---|---|---|---|
| 001 | 12889271 | ||
| 003 | CARDINAL | ||
| 005 | 20080807164021.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 080807s2005 dcu o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)240776817 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0982-D-66 (online) | |
| 086 | 0 | . | ‡aTD 8.27/18:L 75 |
| 100 | 1 | . | ‡aStarnes, Marc. |
| 245 | 1 | 0. | ‡aLives saved calculations for infants and toddlers ‡h[electronic resource] / ‡cMarc Starnes. |
| 264 | 1. | ‡aWashington, D.C. : ‡bNHTSA's National Center for Statistics and Analysis, ‡c[2005] | |
| 300 | . | ‡a4 pages : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aTraffic safety facts. Research note |
| 500 | . | ‡a"DOT HS 809 778." | |
| 500 | . | ‡a"March 2005." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Aug. 7, 2008). | |
| 538 | . | ‡aMode of access: Internet via the NHTSA web site. Address as of 08/07/08: http://www-nrd.nhtsa.dot.gov/Pubs/809778.PDF; current access available via PURL. | |
| 650 | 0. | ‡aChild restraint systems in automobiles ‡xEvaluation ‡xMathematical models. | |
| 650 | 0. | ‡aTraffic fatalities ‡zUnited States ‡xPrevention ‡xEvaluation ‡xMathematical models. | |
| 710 | 2 | . | ‡aNational Center for Statistics and Analysis (U.S.) ‡0(CARDINAL)295466 |
| 830 | 0. | ‡aTraffic safety facts. ‡pResearch note. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS99493 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12889271 ‡bgovdoc-script c9b02203ec6a1f799dd66dd65467abb84404e100 a76a7d5d38ec32caecc46257f45aeb6441d3113f ‡c12889271 ‡tbiblio ‡selectronic | |
