Joint cash account [electronic resource] : Iraq National Weapons Card Program.
Electronic resources
Record details
- Physical Description: 10 pages : digital, PDF file
- Publisher: Arlington, Va. : Office of the Special Inspector General for Iraq Reconstruction, [2006]
Content descriptions
- General Note:
- "July 26, 2006."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on July 28, 2008).
- System Details Note:
- Mode of access: Internet from the SIGIR web site. Address as of 7/26/08: http://www.sigir.mil/reports/pdf/audits/06-024.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Gun control > Iraq > Finance.
Search for related items by series
Accessibility Features
| LDR | 01637cam a2200337Ki 4500 | ||
|---|---|---|---|
| 001 | 12888540 | ||
| 003 | CARDINAL | ||
| 005 | 20080728150932.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 080728s2006 vau o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)236192380 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0876-D-03 (online) | |
| 086 | 0 | . | ‡aS 1.154/5:06-024 |
| 110 | 1 | . | ‡aUnited States. ‡bOffice of the Special Inspector General for Iraq Reconstruction. ‡0(CARDINAL)290906 |
| 245 | 1 | 0. | ‡aJoint cash account ‡h[electronic resource] : ‡bIraq National Weapons Card Program. |
| 264 | 1. | ‡aArlington, Va. : ‡bOffice of the Special Inspector General for Iraq Reconstruction, ‡c[2006] | |
| 300 | . | ‡a10 pages : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aSIGIR ; ‡v06-024 |
| 500 | . | ‡a"July 26, 2006." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on July 28, 2008). | |
| 538 | . | ‡aMode of access: Internet from the SIGIR web site. Address as of 7/26/08: http://www.sigir.mil/reports/pdf/audits/06-024.pdf; current access available via PURL. | |
| 650 | 0. | ‡aGun control ‡zIraq ‡xFinance. | |
| 830 | 0. | ‡aAudit report (United States. Office of the Special Inspector General for Iraq Reconstruction) ; ‡vreport no. 06-024. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS98498 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12888540 ‡bgovdoc-script cd5dc3d08388c7cd61a52d884a4f9b3c45ad0bfd e234f6812b5a468e8e643c8ab87e5297341ab8d1 ‡c12888540 ‡tbiblio ‡selectronic | |
