Providing services to victims viewing a trial at multiple locations [electronic resource].
Electronic resources
Record details
- Physical Description: 1 electronic text : HTML file
- Publisher: Washington, DC : U.S. Dept. of Justice, Office of Justice Programs, Office for Victimes of Crime, [2006]
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Feb. 21, 2007).
- System Details Note:
- Mode of access: Internet from the OVC web site. Address as of 2/21/07: http://www.ojp.usdoj.gov/ovc/publications/infores/trials%5Fcctv%5Ffor%5Fvictims/pfv.html; current access available via PURL.
Search for related items by subject
Accessibility Features
| LDR | 01676cam a2200325Ki 4500 | ||
|---|---|---|---|
| 001 | 12886794 | ||
| 003 | CARDINAL | ||
| 005 | 20070221103603.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 070221s2006 dcu o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)84733694 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 074 | . | ‡a0720-B (online) | |
| 086 | 0 | . | ‡aJ 34.2:V 67 |
| 245 | 0 | 0. | ‡aProviding services to victims viewing a trial at multiple locations ‡h[electronic resource]. |
| 264 | 1. | ‡aWashington, DC : ‡bU.S. Dept. of Justice, Office of Justice Programs, Office for Victimes of Crime, ‡c[2006] | |
| 300 | . | ‡a1 electronic text : ‡bHTML file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Feb. 21, 2007). | |
| 538 | . | ‡aMode of access: Internet from the OVC web site. Address as of 2/21/07: http://www.ojp.usdoj.gov/ovc/publications/infores/trials%5Fcctv%5Ffor%5Fvictims/pfv.html; current access available via PURL. | |
| 650 | 0. | ‡aClosed-circuit television in courtroom proceedings ‡zUnited States. | |
| 650 | 0. | ‡aVictims of crimes ‡xServices for ‡zUnited States. ‡0(CARDINAL)828937 | |
| 650 | 0. | ‡aVictims of terrorism ‡xServices for ‡zUnited States. | |
| 710 | 1 | . | ‡aUnited States. ‡bOffice of Justice Programs. ‡bOffice for Victims of Crime. ‡0(CARDINAL)273418 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS78746 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12886794 ‡bgovdoc-script 00ac9fa27c11f09d2f5190e5366c2e626fe1310a 357c2fc94200399b397df67095ac7505aeded490 ‡c12886794 ‡tbiblio ‡selectronic | |
