[State Crime Lab DNA report] / North Carolina State Crime Laboratory.
Electronic resources
Record details
- Physical Description: 1 online resource (volumes) : illustrations
- Current Frequency: Annual
- Publisher: [Raleigh] : North Carolina State Crime Laboratory, 2015-
Content descriptions
- General Note:
- Serial title added to digital publication: State Crime Lab DNA report.
- Source of Description Note:
- Description based on: 2014; Title supplied by cataloger (viewed on May 14, 2018).
Search for related items by subject
- Subject:
- DNA data banks > North Carolina > Statistics.
Accessibility Features
| LDR | 01285cas a2200325Ii 4500 | ||
|---|---|---|---|
| 001 | 11134912 | ||
| 003 | CARDINAL | ||
| 005 | 20200716115423.0 | ||
| 006 | m o d s | ||
| 007 | cr muu|||||||| | ||
| 008 | 180514c20159999ncuar o b s0 0eng d | ||
| 035 | . | ‡a(OCoLC)1035558004 | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS ‡dNCS | |
| 037 | . | ‡a05800 ‡bNCTE | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aM9 9/2:C92 yr. ‡2ncdocs | |
| 245 | 0 | 0. | ‡a[State Crime Lab DNA report] / ‡cNorth Carolina State Crime Laboratory. |
| 264 | 1. | ‡a[Raleigh] : ‡bNorth Carolina State Crime Laboratory, ‡c2015- | |
| 300 | . | ‡a1 online resource (volumes) : ‡billustrations | |
| 310 | . | ‡aAnnual | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rda | |
| 588 | . | ‡aDescription based on: 2014; Title supplied by cataloger (viewed on May 14, 2018). | |
| 500 | . | ‡aSerial title added to digital publication: State Crime Lab DNA report. | |
| 650 | 0. | ‡aDNA data banks ‡zNorth Carolina ‡vStatistics. | |
| 710 | 2 | . | ‡aNorth Carolina State Crime Laboratory. ‡0(CARDINAL)783267 |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=1035558004|AND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a11134912 ‡bCARDINAL ‡c11134912 ‡tbiblio ‡soclc | |
