My very first book of shapes [board book] / by Eric Carle.
Young children learn to differentiate between circles, squares, triangles, and other forms by matching familiar objects with silhouetted counterparts.
Record details
- ISBN: 0399243879
- ISBN: 9780399243875
- Physical Description: 1 volume (unnumbered pages) : color illustrations ; 18 cm
- Edition: First board book edition
- Publisher: New York, New York : Philomel Books, 2005.
- Copyright: ©1974
Content descriptions
- General Note:
- Cover title.Originally published: New York : HarperCollins, c1974.
Search for related items by subject
Available copies
- 20 of 24 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Caswell County Public Library.
Holds
- 0 current holds with 24 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Gunn Memorial Public Library | BD BK CAR (Text) | 34621704663007 | Easy Boardbook | Available | - |
Accessibility Features
| LDR | 01709nam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | 10479808 | ||
| 003 | CARDINAL | ||
| 005 | 20060729034519.0 | ||
| 008 | 060729r20051974nyua j 000 0 eng d | ||
| 010 | . | ‡abl2005004734 | |
| 020 | . | ‡a0399243879 ‡q(board book) | |
| 020 | . | ‡a9780399243875 ‡q(board book) | |
| 035 | . | ‡a(OCoLC)60447700 | |
| 040 | . | ‡aNjBwBT ‡beng ‡erda ‡cNjBwBT | |
| 050 | 1 | 4. | ‡aBF241 ‡b.C3 2005 |
| 082 | 0 | 4. | ‡a152.1/423 |
| 100 | 1 | . | ‡aCarle, Eric, ‡eauthor. ‡0(CARDINAL)151703 |
| 245 | 1 | 0. | ‡aMy very first book of shapes ‡h[board book] / ‡cby Eric Carle. |
| 250 | . | ‡aFirst board book edition | |
| 264 | 1. | ‡aNew York, New York : ‡bPhilomel Books, ‡c2005. | |
| 264 | 4. | ‡c©1974 | |
| 300 | . | ‡a1 volume (unnumbered pages) : ‡bcolor illustrations ; ‡c18 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aCover title. | |
| 500 | . | ‡aOriginally published: New York : HarperCollins, c1974. | |
| 520 | . | ‡aYoung children learn to differentiate between circles, squares, triangles, and other forms by matching familiar objects with silhouetted counterparts. | |
| 650 | 0. | ‡aForm perception ‡vJuvenile literature. ‡0(CARDINAL)318662 | |
| 650 | 0. | ‡aShapes ‡vJuvenile literature. ‡0(CARDINAL)318661 | |
| 650 | 0. | ‡aToy and movable books ‡vSpecimens. ‡0(CARDINAL)308929 | |
| 655 | 7. | ‡aToy and movable books. ‡2lcgft ‡0(CARDINAL)340995 | |
| 655 | 7. | ‡aBoard books. ‡2lcgft ‡0(CARDINAL)871147 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a10479808 ‡bUnknown ‡c10479808 ‡tbiblio | |
