Loaded unlocked firearms kept in or around homes : 2004 N.C. Behavioral Risk Factor Surveillance System / North Carolina Injury & Violence Prevention Branch.
Electronic resources
Record details
- Physical Description: 1 page of electronic text : digital, PDF file
- Publisher: [Raleigh, N.C.] : DHHS, Division of Public Health, [2008]
Content descriptions
- General Note:
- "10/08"--Colophon.
- System Details Note:
- System requirements: Adobe Acrobat Reader ; current access available via PURL.
- Source of Description Note:
- Caption title from opening screen (viewed on September 26, 2013).
Search for related items by subject
- Subject:
- Firearms > North Carolina > Statistics.
Gun control > North Carolina > Statistics.
Search for related items by series
Other Formats and Editions
Accessibility Features
| LDR | 01494cam a2200349Ii 4500 | ||
|---|---|---|---|
| 001 | 10233083 | ||
| 003 | CARDINAL | ||
| 005 | 20200420181437.0 | ||
| 006 | m o a s | ||
| 007 | cr mn||||||||| | ||
| 008 | 130926s2008 ncua os s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)858946822 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS ‡dNCS | |
| 086 | . | ‡aJ12 409:F526 2004 ‡2ncdocs | |
| 245 | 0 | 0. | ‡aLoaded unlocked firearms kept in or around homes : ‡b2004 N.C. Behavioral Risk Factor Surveillance System / ‡cNorth Carolina Injury & Violence Prevention Branch. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡bDHHS, Division of Public Health, ‡c[2008] | |
| 300 | . | ‡a1 page of electronic text : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aSurveillance update |
| 500 | . | ‡a"10/08"--Colophon. | |
| 538 | . | ‡aSystem requirements: Adobe Acrobat Reader ; current access available via PURL. | |
| 588 | . | ‡aCaption title from opening screen (viewed on September 26, 2013). | |
| 650 | 0. | ‡aFirearms ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aGun control ‡zNorth Carolina ‡vStatistics. | |
| 710 | 2 | . | ‡aChild Health Assessment and Monitoring Program (N.C.) ‡0(CARDINAL)302166 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDivision of Public Health. ‡0(CARDINAL)273858 |
| 830 | 0. | ‡aSurveillance update. | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3692369 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10233083 ‡bCARDINAL ‡c10233083 ‡tbiblio ‡soclc | |
