North Carolina's coasts in crisis : a vision for the future / a white paper by Stanley R. Riggs ... [and others] ; members of the North Carolina Coastal Geology Cooperative Research Program ; Dept. of Geological Sciences, Harriot College of Arts and Sciences, East Carolina University ; and Institute for Coastal Science and Policy, East Carolina University.
Electronic resources
Record details
- Physical Description: 26 pages : illustrations (some color), color maps ; 28 cm
- Publisher: Greenville, NC : East Carolina University, 2008.
Content descriptions
- General Note:
- "October 2008."
- Bibliography, etc. Note:
- Includes bibliographical references (pages 25-26).
- Additional Physical Form available Note:
- Also available online.
Search for related items by subject
- Subject:
- Coast changes > North Carolina.
Available copies
- 2 of 3 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Caswell County Public Library.
Holds
- 0 current holds with 3 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01611cam a2200361Ia 4500 | ||
|---|---|---|---|
| 001 | 10211093 | ||
| 003 | CARDINAL | ||
| 005 | 20210122144102.0 | ||
| 008 | 090204s2008 ncuab b s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)301745791 | |
| 037 | . | ‡a03400 ‡bNCTE | |
| 040 | . | ‡aERE ‡beng ‡erda ‡cERE ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aG75 2:C65 ‡2ncdocs | |
| 100 | 1 | . | ‡aRiggs, Stanley R. ‡0(CARDINAL)178785 |
| 245 | 1 | 0. | ‡aNorth Carolina's coasts in crisis : ‡ba vision for the future / ‡ca white paper by Stanley R. Riggs ... [and others] ; members of the North Carolina Coastal Geology Cooperative Research Program ; Dept. of Geological Sciences, Harriot College of Arts and Sciences, East Carolina University ; and Institute for Coastal Science and Policy, East Carolina University. |
| 264 | 1. | ‡aGreenville, NC : ‡bEast Carolina University, ‡c2008. | |
| 300 | . | ‡a26 pages : ‡billustrations (some color), color maps ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"October 2008." | |
| 504 | . | ‡aIncludes bibliographical references (pages 25-26). | |
| 530 | . | ‡aAlso available online. | |
| 650 | 0. | ‡aCoast changes ‡zNorth Carolina. | |
| 710 | 2 | . | ‡aEast Carolina University. ‡bDepartment of Geological Sciences. ‡0(CARDINAL)308440 |
| 710 | 2 | . | ‡aInstitute for Coastal Science and Policy. |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3280837 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202309 | |
| 901 | . | ‡a10211093 ‡bSystem ‡c10211093 ‡tbiblio ‡soclc | |
